<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>scherle.com</title>
		<description>Rick Scherle on the web</description>
		<link><![CDATA[http://scherle.com]]></link>
		<atom:link rel='next' href='http://scherle.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Influenza A H1N1 ("Swine Flu")]]></title>
			<description><![CDATA[My model of the influenza virus responsible for the Mexican swine flu outbreak. This image is free to use with attribution.]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/scientific/h1n1a.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/scientific/h1n1a.jpg' medium='image' />
			<media:title><![CDATA[Influenza A H1N1 ("Swine Flu")]]></media:title>
			<media:description><![CDATA[My model of the influenza virus responsible for the Mexican swine flu outbreak. This image is free to use with attribution.]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/scientific/thumbs/thumbs_h1n1a.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Electron Microscope]]></title>
			<description><![CDATA[This was an experiment to see if I could duplicate the look of an electron microscope. Shown here is a piece of pollen and some bacteria.]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/scientific/electron_microscope.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/scientific/electron_microscope.jpg' medium='image' />
			<media:title><![CDATA[Electron Microscope]]></media:title>
			<media:description><![CDATA[This was an experiment to see if I could duplicate the look of an electron microscope. Shown here is a piece of pollen and some bacteria.]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/scientific/thumbs/thumbs_electron_microscope.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Earth]]></title>
			<description><![CDATA[I needed a very large image of the earth from space for use in a trade show. It was impossible to buy the picture I needed, so I rendered it.]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/scientific/earth.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/scientific/earth.jpg' medium='image' />
			<media:title><![CDATA[Earth]]></media:title>
			<media:description><![CDATA[I needed a very large image of the earth from space for use in a trade show. It was impossible to buy the picture I needed, so I rendered it.]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/scientific/thumbs/thumbs_earth.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Computer Network Security Device]]></title>
			<description><![CDATA[Why do all those rack-mounted boxes have to look so dull and boring? This is a bit of a departure from that aesthetic.]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/industrial-design/ncircle-product-shot.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/industrial-design/ncircle-product-shot.jpg' medium='image' />
			<media:title><![CDATA[Computer Network Security Device]]></media:title>
			<media:description><![CDATA[Why do all those rack-mounted boxes have to look so dull and boring? This is a bit of a departure from that aesthetic.]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/industrial-design/thumbs/thumbs_ncircle-product-shot.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MG-3a]]></title>
			<description><![CDATA[This is a single-line VoIP interface for residential use. I hired Peter Muller of Inter4m as lead designer on this project. ]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/industrial-design/mg3-a.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/industrial-design/mg3-a.jpg' medium='image' />
			<media:title><![CDATA[MG-3a]]></media:title>
			<media:description><![CDATA[This is a single-line VoIP interface for residential use. I hired Peter Muller of Inter4m as lead designer on this project. ]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/industrial-design/thumbs/thumbs_mg3-a.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multi-channel VoIP Interface]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/industrial-design/evoip-4010.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/industrial-design/evoip-4010.jpg' medium='image' />
			<media:title><![CDATA[Multi-channel VoIP Interface]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/industrial-design/thumbs/thumbs_evoip-4010.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[auc7988.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/french-postcards/auc7988.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/french-postcards/auc7988.jpg' medium='image' />
			<media:title><![CDATA[auc7988.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/french-postcards/thumbs/thumbs_auc7988.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[auc7941.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/french-postcards/auc7941.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/french-postcards/auc7941.jpg' medium='image' />
			<media:title><![CDATA[auc7941.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/french-postcards/thumbs/thumbs_auc7941.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[auc7939.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/french-postcards/auc7939.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/french-postcards/auc7939.jpg' medium='image' />
			<media:title><![CDATA[auc7939.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/french-postcards/thumbs/thumbs_auc7939.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[auc7936.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://scherle.com/wp-content/gallery/french-postcards/auc7936.jpg]]></link>
			<media:content url='http://scherle.com/wp-content/gallery/french-postcards/auc7936.jpg' medium='image' />
			<media:title><![CDATA[auc7936.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://scherle.com/wp-content/gallery/french-postcards/thumbs/thumbs_auc7936.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) scherle.com (http://scherle.com)]]></media:copyright>
		</item>
	</channel>
</rss>
