<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scherle.com&#187; steampunk</title>
	<atom:link href="http://scherle.com/tag/steampunk/feed" rel="self" type="application/rss+xml" />
	<link>http://scherle.com</link>
	<description>Rick Scherle on the web</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nixie Tubes</title>
		<link>http://scherle.com/2008/nixie-tubes</link>
		<comments>http://scherle.com/2008/nixie-tubes#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:05:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital readouts]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Nixie Tubes]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scherle.com/?p=43</guid>
		<description><![CDATA[<p><img src="http://scherle.com/wp-content/uploads/et_temp/nixie_blue-71553_300x200.jpg"/></p>Back in 1954, before we had LED's, Nixie Tubes were the only way to display digital data. Today, these delicate glass tubes are very rare.]]></description>
			<content:encoded><![CDATA[<p><img src="http://scherle.com/wp-content/uploads/et_temp/nixie_blue-71553_300x200.jpg"/></p><div id="attachment_53" class="wp-caption alignleft" style="width: 310px"><a href="http://scherle.com/wp-content/uploads/2009/03/nixie01.jpg"><img class="size-medium wp-image-53" title="nixie01" src="http://scherle.com/wp-content/uploads/2009/03/nixie01-300x225.jpg" alt="Nixie tubes" width="300" height="225" /></a><p class="wp-caption-text">Nixie tubes</p></div>
<p>Back in 1954, before we had LED&#8217;s and digital readouts, Nixie Tubes were the only way to display digital data. Today, these delicate glass tubes are very rare.</p>
<p><span class="style1">I&#8217;ve been buying them from decommissioned factories in Russia and designing them into retro electronic devices like clocks and other art pieces.</span></p>
<p><span class="style1">Nixies fell out of favor as soon as other technologies replaced them because the fragile glass tubes are sensitive to shock and vibration and they require 180 volts to operate.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scherle.com/2008/nixie-tubes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

