<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scherle.com&#187; hypocrisy</title>
	<atom:link href="http://scherle.com/tag/hypocrisy/feed" rel="self" type="application/rss+xml" />
	<link>http://scherle.com</link>
	<description>Rick Scherle on the web</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Power to Brag about Saving Power</title>
		<link>http://scherle.com/2009/using-power-to-brag-about-saving-power</link>
		<comments>http://scherle.com/2009/using-power-to-brag-about-saving-power#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:13:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[oil companies]]></category>

		<guid isPermaLink="false">http://scherle.com/?p=3</guid>
		<description><![CDATA[<p><img src="http://scherle.com/wp-content/uploads/2009/03/chevron-billboard.jpg"/></p>How much power should an oil company spend to tell us they are saving power?]]></description>
			<content:encoded><![CDATA[<p><img src="http://scherle.com/wp-content/uploads/2009/03/chevron-billboard.jpg"/></p><div id="attachment_9" class="wp-caption alignleft" style="width: 160px"><a href="http://scherle.com/wp-content/uploads/2009/03/chevron-billboard.jpg"><img class="size-thumbnail wp-image-9" title="chevron-billboard" src="http://scherle.com/wp-content/uploads/2009/03/chevron-billboard-150x150.jpg" alt="&quot;I will use less power.&quot;" width="150" height="150" /></a><p class="wp-caption-text">&quot;I will use less power.&quot;</p></div>
<p>I hate to keep picking on the big oil companies, but really, they set themselves up for it. I mean, who would even think of running an ad on a giant electric billboard to tell us how committed they are to using less electricity.</p>
<p>Here&#8217;s a shot of the kilowatt monstrosity near the east entrance to the Bay Bridge. To add insult to injury, there&#8217;s another one near the Ashby exit in Berkeley.</p>
<p>And you wonder why I am so cynical.</p>
]]></content:encoded>
			<wfw:commentRss>http://scherle.com/2009/using-power-to-brag-about-saving-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

